
Dugasta




1,257,677 - 1,494,474 (AED)

1,732,229 - 2,579,485 (AED)

2,363,086 - 3,008,237 (AED)

3,360,736 - 3,829,696 (AED)
Note: For information on real-time unit availability, please get in touch with our team here.
| Installment | Payment Time | Percentage |
|---|---|---|
| 33701 | During 10 Yaers Post Handover | 60.00% |
| 33700 | During construction | 30.00% |
| 33699 | On booking | 10.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 33715 | During 60 months Post Handover | 49.00% |
| 33714 | Upon Handover | 1.00% |
| 33713 | During construction | 30.00% |
| 33712 | On booking | 20.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 33729 | During 36 months Post Handover | 49.00% |
| 33728 | Upon Handover | 1.00% |
| 33727 | During construction | 30.00% |
| 33726 | On booking | 20.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 33738 | Upon Handover | 50.00% |
| 33737 | During construction | 30.00% |
| 33736 | On booking | 20.00% |
Get complete project details, pricing information, and exclusive offers by filling out this short form. Our team will get back to you within 24 hours.
Call us directly
+1 (438) 806-6413Chat on WhatsApp
+971 50 733 8357Get to know about the latest real estate insights.