
YAS Developers




1,407,250 - 1,863,875 (AED)

3,205,375 - 3,755,750 (AED)
Note: For information on real-time unit availability, please get in touch with our team here.
| Installment | Payment Time | Percentage |
|---|---|---|
| 17403 | Upon Handover | 60.00% |
| 17402 | During construction | 20.00% |
| 17401 | On booking | 20.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 17407 | Within 36 Months PH | 55.00% |
| 17406 | Upon Handover | 5.00% |
| 17405 | During construction | 20.00% |
| 17404 | On booking | 20.00% |
Get complete project details, pricing information, and exclusive offers by filling out this short form. Our team will get back to you within 24 hours.
Call us directly
+1 (438) 806-6413Chat on WhatsApp
+971 50 733 8357Get to know about the latest real estate insights.