
Arsenal East






1,934,790 - 3,222,457 (AED)

2,724,125 - 4,166,694 (AED)

3,552,640 - 3,599,435 (AED)

4,173,298 - 6,140,000 (AED)

5,803,018 - 10,052,532 (AED)
Note: For information on real-time unit availability, please get in touch with our team here.
| Installment | Payment Time | Percentage |
|---|---|---|
| 37551 | Within 24 months PH (3% every quarter) | 36.00% |
| 37550 | Upon Handover | 4.00% |
| 37549 | During construction (5% every 3 months) | 40.00% |
| 37548 | On booking | 20.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 37523 | Upon Handover | 40.00% |
| 37522 | During construction (5% every 3 months) | 40.00% |
| 37521 | On booking | 20.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 37512 | Within 24 months PH (2.5% monthly) | 55.00% |
| 37511 | Upon Handover | 2.50% |
| 37510 | During construction | 40.00% |
| 37509 | On booking | 2.50% |
Get complete project details, pricing information, and exclusive offers by filling out this short form. Our team will get back to you within 24 hours.
Call us directly
+1 (438) 806-6413Chat on WhatsApp
+971 50 733 8357Get to know about the latest real estate insights.