
Leos




771,120 - 778,535 (AED)
717,510 - 837,313 (AED)

1,148,432 - 1,264,974 (AED)
861,591 - 1,638,667 (AED)

1,512,396 - 1,693,288 (AED)
1,512,396 - 2,017,023 (AED)
2,043,779 - 2,274,651 (AED)
2,434,492 - 2,527,234 (AED)
| Installment | Payment Time | Percentage |
|---|---|---|
| 9696 | Within 35 months PH | 35.00% |
| 9695 | Upon Handover | 1.00% |
| 9694 | During construction | 44.00% |
| 9693 | On booking | 20.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 9692 | Within 24 months PH | 40.00% |
| 9691 | Upon Handover | 1.00% |
| 9690 | During construction | 39.00% |
| 9689 | On booking | 20.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 9688 | Upon Handover | 50.00% |
| 9687 | During construction | 30.00% |
| 9686 | On booking | 20.00% |
Get complete project details, pricing information, and exclusive offers by filling out this short form. Our team will get back to you within 24 hours.
Call us directly
+1 (438) 806-6413Chat on WhatsApp
+971 50 733 8357Get to know about the latest real estate insights.