
Imtiaz Development






731,609 - 909,551 (AED)

1,219,021 - 1,326,805 (AED)

2,517,715 - 2,517,715 (AED)
| Installment | Payment Time | Percentage |
|---|---|---|
| 10529 | Upon Handover | 50.00% |
| 10528 | During construction | 30.00% |
| 10527 | On booking | 20.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 10533 | 2.5% quarterly PH in 3 Years | 30.00% |
| 10532 | Upon Handover | 15.00% |
| 10531 | During construction | 35.00% |
| 10530 | On booking | 20.00% |
Get complete project details, pricing information, and exclusive offers by filling out this short form. Our team will get back to you within 24 hours.
Call us directly
+1 (438) 806-6413Chat on WhatsApp
+971 50 733 8357Get to know about the latest real estate insights.