
Imtiaz Development





699,885 - 798,520 (AED)

1,055,419 - 1,102,350 (AED)
| Installment | Payment Time | Percentage |
|---|---|---|
| 11085 | Upon Handover | 50.00% |
| 11084 | During construction | 30.00% |
| 11083 | On booking | 20.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 11089 | Within 3 years PH | 30.00% |
| 11088 | Upon Handover | 15.00% |
| 11087 | During construction | 35.00% |
| 11086 | On booking | 20.00% |
Get complete project details, pricing information, and exclusive offers by filling out this short form. Our team will get back to you within 24 hours.
Call us directly
+1 (438) 806-6413Chat on WhatsApp
+971 50 733 8357Get to know about the latest real estate insights.