
Karma Developers



753,991 - 768,336 (AED)

1,111,983 - 1,255,646 (AED)

1,518,718 - 1,729,777 (AED)

2,516,142 - 2,516,142 (AED)
| Installment | Payment Time | Percentage |
|---|---|---|
| 11943 | Within 3 years PH | 36.00% |
| 11942 | Upon Handover | 10.00% |
| 11941 | During construction | 34.00% |
| 11940 | On booking | 20.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 11947 | Within 5 years PH | 30.00% |
| 11946 | Upon Handover | 10.00% |
| 11945 | During construction | 40.00% |
| 11944 | On booking | 20.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 11939 | Upon Handover | 30.00% |
| 11938 | During construction | 50.00% |
| 11937 | On booking | 20.00% |
Get complete project details, pricing information, and exclusive offers by filling out this short form. Our team will get back to you within 24 hours.
Call us directly
+1 (438) 806-6413Chat on WhatsApp
+971 50 733 8357Get to know about the latest real estate insights.