
Takmeel Real Estate Development





726,948 - 844,550 (AED)

1,113,000 - 1,917,000 (AED)

1,546,735 - 2,236,000 (AED)

2,296,000 - 2,296,000 (AED)

3,965,000 - 4,034,000 (AED)
Note: For information on real-time unit availability, please get in touch with our team here.
| Installment | Payment Time | Percentage |
|---|---|---|
| 24194 | Upon Handover | 40.00% |
| 24193 | During construction | 50.00% |
| 24192 | On booking | 10.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 24198 | Within 36 months PH (1.39% monthly) | 50.00% |
| 24197 | Upon Handover | 10.00% |
| 24196 | During construction (5% every 3 months) | 20.00% |
| 24195 | On booking | 20.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 24205 | Within 36 months PH | 30.00% |
| 24204 | Upon Handover | 10.00% |
| 24203 | During construction | 50.00% |
| 24202 | On booking | 10.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 24209 | Within 24 months PH | 30.00% |
| 24208 | Upon Handover | 10.00% |
| 24207 | During construction | 50.00% |
| 24206 | On booking | 10.00% |
Get complete project details, pricing information, and exclusive offers by filling out this short form. Our team will get back to you within 24 hours.
Call us directly
+1 (438) 806-6413Chat on WhatsApp
+971 50 733 8357Get to know about the latest real estate insights.