
Infracorp






1,607,625 - 2,046,334 (AED)
| Installment | Payment Time | Percentage |
|---|---|---|
| 13024 | Upon Handover | 70.00% |
| 13023 | During construction | 10.00% |
| 13022 | On booking | 20.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 12627 | 1% monthly within 36 months Post Handover | 36.00% |
| 12626 | Upon Handover | 10.00% |
| 12625 | During construction | 34.00% |
| 12624 | On booking | 20.00% |
Get complete project details, pricing information, and exclusive offers by filling out this short form. Our team will get back to you within 24 hours.
Call us directly
+1 (438) 806-6413Chat on WhatsApp
+971 50 733 8357Get to know about the latest real estate insights.