
Reef Luxury Development



733,903 - 811,768 (AED)

1,142,194 - 1,270,339 (AED)

1,534,921 - 1,934,433 (AED)

2,153,983 - 2,849,235 (AED)
| Installment | Payment Time | Percentage |
|---|---|---|
| 15031 | Upon Handover | 30.00% |
| 15030 | During construction | 50.00% |
| 15029 | On booking | 20.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 15035 | Within 29 months PH | 29.00% |
| 15034 | Upon Handover | 1.00% |
| 15033 | During construction | 50.00% |
| 15032 | On booking | 20.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 15037 | Upon Handover | 50.00% |
| 15036 | On booking | 50.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 15038 | On booking | 100.00% |
Get complete project details, pricing information, and exclusive offers by filling out this short form. Our team will get back to you within 24 hours.
Call us directly
+1 (438) 806-6413Chat on WhatsApp
+971 50 733 8357Get to know about the latest real estate insights.