
Golden Woods



497,295 - 612,420 (AED)

1,026,600 - 1,132,108 (AED)

1,103,976 - 1,443,874 (AED)
Note: For information on real-time unit availability, please get in touch with our team here.
| Installment | Payment Time | Percentage |
|---|---|---|
| 41145 | Within 36 months PH (2.91% quarterly with the final payment of 2.99%) | 35.00% |
| 41144 | Upon Handover | 9.00% |
| 41143 | During construction (9% every 3 months) | 36.00% |
| 41142 | On Booking | 20.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 41149 | Within 36 months PH (4.16% quarterly with final payment 4.24%) | 50.00% |
| 41148 | Upon Handover | 6.00% |
| 41147 | During construction (6% every 3 months) | 24.00% |
| 41146 | On booking | 20.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 41153 | Within 36 months PH (2.91% quarterly with final payment 2.99%) | 35.00% |
| 41152 | Upon Handover | 9.00% |
| 41151 | During construction (9% every 3 months) | 36.00% |
| 41150 | On booking | 20.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 41156 | Upon Handover | 40.00% |
| 41155 | During construction (10% every 3 months) | 40.00% |
| 41154 | On booking | 20.00% |
Get complete project details, pricing information, and exclusive offers by filling out this short form. Our team will get back to you within 24 hours.
Call us directly
+1 (438) 806-6413Chat on WhatsApp
+971 50 733 8357Get to know about the latest real estate insights.