
Golden Woods



497,295 - 612,420 (AED)

1,026,600 - 1,132,108 (AED)

1,103,976 - 1,443,874 (AED)
Note: For information on real-time unit availability, please get in touch with our team here.
| Installment | Payment Time | Percentage |
|---|---|---|
| 34495 | Upon Handover | 40.00% |
| 34494 | During construction | 40.00% |
| 34493 | On Booking | 20.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 34504 | Within 36 months PH | 50.00% |
| 34503 | During construction | 30.00% |
| 34502 | On booking | 20.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 34507 | Within 36 months PH | 35.00% |
| 34506 | During construction | 45.00% |
| 34505 | On booking | 20.00% |
Get complete project details, pricing information, and exclusive offers by filling out this short form. Our team will get back to you within 24 hours.
Call us directly
+1 (438) 806-6413Chat on WhatsApp
+971 50 733 8357Get to know about the latest real estate insights.