
Lapis Properties

909,075 - 1,402,764 (AED)

1,489,673 - 2,151,917 (AED)

2,003,557 - 3,137,166 (AED)

3,024,609 - 4,211,848 (AED)

6,579,990 - 10,712,663 (AED)
| Installment | Payment Time | Percentage |
|---|---|---|
| 14269 | Within 24 months PH | 25.00% |
| 14268 | Upon Handover | 11.00% |
| 14262 | During construction | 44.00% |
| 14261 | On booking | 20.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 14301 | On booking | 100.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 14313 | Upon Handover | 50.00% |
| 14309 | During construction | 30.00% |
| 14308 | On booking | 20.00% |
Get complete project details, pricing information, and exclusive offers by filling out this short form. Our team will get back to you within 24 hours.
Call us directly
+1 (438) 806-6413Chat on WhatsApp
+971 50 733 8357Get to know about the latest real estate insights.