
Newbury Developments



573,750 - 627,750 (AED)

919,200 - 1,189,200 (AED)

1,547,840 - 1,997,052 (AED)
Note: For information on real-time unit availability, please get in touch with our team here.
| Installment | Payment Time | Percentage |
|---|---|---|
| 35744 | Within 30 months PH (1% per month) | 30.00% |
| 35743 | Upon Handover | 20.00% |
| 35742 | During construction | 40.00% |
| 35741 | On booking | 10.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 35740 | Upon Handover | 50.00% |
| 35739 | During construction | 40.00% |
| 35738 | On booking | 10.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 34376 | Within 24 months PH | 30.00% |
| 34375 | Upon Handover | 15.00% |
| 34374 | During construction | 45.00% |
| 34373 | On booking | 10.00% |
Get complete project details, pricing information, and exclusive offers by filling out this short form. Our team will get back to you within 24 hours.
Call us directly
+1 (438) 806-6413Chat on WhatsApp
+971 50 733 8357Get to know about the latest real estate insights.