
Takmeel Real Estate Development




663,000 - 693,600 (AED)

1,049,900 - 1,146,500 (AED)

1,275,000 - 1,534,939 (AED)
Note: For information on real-time unit availability, please get in touch with our team here.
| Installment | Payment Time | Percentage |
|---|---|---|
| 21214 | Upon Handover | 40.00% |
| 21213 | During construction | 50.00% |
| 21212 | On booking | 10.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 17671 | Within 24 months PH | 30.00% |
| 17670 | Upon Handover | 10.00% |
| 17661 | During construction | 50.00% |
| 17660 | On booking | 10.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 17682 | Within 36 months PH | 30.00% |
| 17681 | Upon Handover | 10.00% |
| 17673 | During construction | 50.00% |
| 17672 | On booking | 10.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 24187 | Within 36 months PH (1.39% monthly) | 50.00% |
| 24186 | Upon Handover | 10.00% |
| 24185 | During construction (5% every 3 months) | 20.00% |
| 24184 | On booking | 20.00% |
Get complete project details, pricing information, and exclusive offers by filling out this short form. Our team will get back to you within 24 hours.
Call us directly
+1 (438) 806-6413Chat on WhatsApp
+971 50 733 8357Get to know about the latest real estate insights.