
Hirat Real Estate Development





914,900 - 1,550,300 (AED)

1,266,000 - 2,346,200 (AED)

1,923,600 - 3,745,800 (AED)

3,246,800 - 3,657,400 (AED)
Note: For information on real-time unit availability, please get in touch with our team here.
| Installment | Payment Time | Percentage |
|---|---|---|
| 26356 | During construction (1% per month) | 80.00% |
| 26355 | On booking | 20.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 26368 | During 24 months Post Handover | 30.00% |
| 26367 | Upon Handover | 20.00% |
| 26366 | On booking | 50.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 22357 | Upon Handover | 60.00% |
| 22356 | During construction | 40.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 22361 | Within 10 Years PH | 60.00% |
| 22360 | During construction | 40.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 22372 | Within 5 Years PH | 60.00% |
| 22371 | During construction | 40.00% |
Get complete project details, pricing information, and exclusive offers by filling out this short form. Our team will get back to you within 24 hours.
Call us directly
+1 (438) 806-6413Chat on WhatsApp
+971 50 733 8357Get to know about the latest real estate insights.