
Zedor Developments







525,000 - 575,000 (AED)

840,000 - 925,000 (AED)

940,000 - 1,150,000 (AED)
Note: For information on real-time unit availability, please get in touch with our team here.
| Installment | Payment Time | Percentage |
|---|---|---|
| 35893 | Within 24 months PH | 24.00% |
| 35887 | During construction | 56.00% |
| 35886 | On booking | 20.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 35885 | Upon Handover | 40.00% |
| 35877 | During construction | 40.00% |
| 35876 | On booking | 20.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 35961 | Upon Handover | 50.00% |
| 35957 | During construction | 30.00% |
| 35956 | On booking | 20.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 35955 | Upon Handover | 60.00% |
| 35954 | During construction (1% monthly) | 20.00% |
| 35953 | On booking | 20.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 35964 | Upon Handover | 50.00% |
| 35963 | During construction (1.5% monthly) | 30.00% |
| 35962 | On booking | 20.00% |
Get complete project details, pricing information, and exclusive offers by filling out this short form. Our team will get back to you within 24 hours.
Call us directly
+1 (438) 806-6413Chat on WhatsApp
+971 50 733 8357Get to know about the latest real estate insights.