
Danube





| Installment | Payment Time | Percentage |
|---|---|---|
| 39840 | On Handover | 50.00% |
| 39839 | During construction | 30.00% |
| 39838 | On booking | 20.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 39837 | Upon Handover | 50.00% |
| 39836 | During construction | 40.00% |
| 39835 | On booking | 10.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 39843 | On Handover | 50.00% |
| 39842 | During construction | 20.00% |
| 39841 | On booking | 30.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 39845 | Upon Handover | 50.00% |
| 39844 | On booking | 50.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 39857 | During 30 months Post Handover | 40.00% |
| 39856 | Upon Handover | 20.00% |
| 39855 | During construction | 30.00% |
| 39854 | On booking | 10.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 39853 | During 30 months Post Handover | 40.00% |
| 39852 | Upon Handover | 20.00% |
| 39851 | During construction | 20.00% |
| 39850 | On booking | 20.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 39861 | During 30 months Post Handover | 40.00% |
| 39860 | Upon Handover | 20.00% |
| 39859 | During construction | 10.00% |
| 39858 | On booking | 30.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 39864 | During 30 months Post Handover | 40.00% |
| 39863 | Upon Handover | 10.00% |
| 39862 | On booking | 50.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 39865 | On booking | 100.00% |
Get complete project details, pricing information, and exclusive offers by filling out this short form. Our team will get back to you within 24 hours.
Call us directly
+1 (438) 806-6413Chat on WhatsApp
+971 50 733 8357Get to know about the latest real estate insights.