
Laya Developers (Akshara Global)




705,918 - 728,690 (AED)
Up to AED 729,306

1,009,698 - 1,118,543 (AED)
993,206 - 1,103,543 (AED)
| Installment | Payment Time | Percentage |
|---|---|---|
| 9966 | Within 30 months PH | 30.00% |
| 9159 | Upon Handover | 20.00% |
| 9158 | During construction | 40.00% |
| 9157 | On booking | 10.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 12777 | Upon Handover | 60.00% |
| 12776 | During construction | 30.00% |
| 12775 | On booking | 10.00% |
Get complete project details, pricing information, and exclusive offers by filling out this short form. Our team will get back to you within 24 hours.
Call us directly
+1 (438) 806-6413Chat on WhatsApp
+971 50 733 8357Get to know about the latest real estate insights.