
Leos

| Installment | Payment Time | Percentage |
|---|---|---|
| 4866 | Upon Handover | 50.00% |
| 4854 | During construction | 30.00% |
| 4853 | On booking | 20.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 5692 | Upon Handover | 40.00% |
| 5678 | During construction | 40.00% |
| 5677 | On booking | 20.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 4852 | Upon Handover | 30.00% |
| 4835 | During construction | 50.00% |
| 4834 | On booking | 20.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 5669 | Post Handover | 40.00% |
| 4833 | Upon Handover | 10.00% |
| 4819 | During construction | 30.00% |
| 4818 | On booking | 20.00% |
Get complete project details, pricing information, and exclusive offers by filling out this short form. Our team will get back to you within 24 hours.
Call us directly
+1 (438) 806-6413Chat on WhatsApp
+971 50 733 8357Get to know about the latest real estate insights.