
Advanced Properties


2,242,000 - 2,242,000 (AED)

4,692,000 - 4,692,000 (AED)
| Installment | Payment Time | Percentage |
|---|---|---|
| 6389 | Upon Handover | 50.00% |
| 6388 | During construction | 40.00% |
| 6387 | On booking | 10.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 6392 | Upon Handover | 45.00% |
| 6391 | During construction | 40.00% |
| 6390 | On booking | 15.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 6383 | Upon Handover | 60.00% |
| 6382 | During construction | 40.00% |
| 6381 | On booking | 0% |
Get complete project details, pricing information, and exclusive offers by filling out this short form. Our team will get back to you within 24 hours.
Call us directly
+1 (438) 806-6413Chat on WhatsApp
+971 50 733 8357Get to know about the latest real estate insights.