
Advanced Properties




2,158,000 - 2,424,000 (AED)

4,446,000 - 4,446,000 (AED)

4,249,000 - 5,158,000 (AED)
| Installment | Payment Time | Percentage |
|---|---|---|
| 6401 | Upon Handover | 50.00% |
| 6400 | During construction | 40.00% |
| 6399 | On booking | 10.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 6398 | Upon Handover | 55.00% |
| 6397 | During construction | 40.00% |
| 6396 | On booking | 5.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 6404 | Upon Handover | 45.00% |
| 6403 | During construction | 40.00% |
| 6402 | On booking | 15.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 6395 | Upon Handover | 60.00% |
| 6394 | During construction | 40.00% |
| 6393 | On booking | 0% |
Get complete project details, pricing information, and exclusive offers by filling out this short form. Our team will get back to you within 24 hours.
Call us directly
+1 (438) 806-6413Chat on WhatsApp
+971 50 733 8357Get to know about the latest real estate insights.