
Urban Properties Development (UPD)












1,793,230 - 2,531,740 (AED)

2,816,466 - 3,097,439 (AED)
Note: For information on real-time unit availability, please get in touch with our team here.
| Installment | Payment Time | Percentage |
|---|---|---|
| 18957 | Within 36 months PH (5% every 3 months) | 60.00% |
| 18956 | Upon Handover | 10.00% |
| 18952 | During construction | 20.00% |
| 18951 | On booking | 10.00% |
| Installment | Payment Time | Percentage |
|---|---|---|
| 18948 | Post Handover | 50.00% |
| 18947 | Upon Handover | 10.00% |
| 18943 | During construction | 30.00% |
| 18942 | On booking | 10.00% |
Get complete project details, pricing information, and exclusive offers by filling out this short form. Our team will get back to you within 24 hours.
Call us directly
+1 (438) 806-6413Chat on WhatsApp
+971 50 733 8357Get to know about the latest real estate insights.